| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03417148 | + 0.4% | 2129.4 | Ethereum |
| ZEC | 0.00384277 | + 0.9% | 829 | Zcash |
| DASH | 0.00050874 | - 4.6% | 237 | DASH |
| LTC | 0.00090995 | - 0.7% | 182.6 | Litecoin |
BIG-BTC | 0.00981760 | - 12.1% | 120.7 | BIG |
| ETC | 0.00014875 | - 1.3% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 82.4 | YoChat Token |
SHIB-USDTb | T0.00000837 | - 1.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000316 | - 1.6% | 13.9 | Tron Token |
BTC-USDTt | T90979.11 | + 1.8% | 5.9 | Bitcoin |
ETH-BTC | 0.03403348 | + 0.3% | 5.8 | Ethereum |
XRP-BTC | 0.00002273 | - 1.3% | 5.2 | Ripple |
DOGE-BTC | 0.00000154 | - 1.3% | 5.1 | Dogecoin |
FLOKIb-USDTb | T0.00004631 | - 1.9% | 4.2 | FLOKI BEP20 |
| BCHABC | 0.00012354 | + 4.2% | 3.6 | BitcoinCashABC |
ZEC-BTC | 0.00385993 | + 1.5% | 2.5 | Zcash |
ETH-USDT | T3103.9480322 | + 2% | 2.1 | Ethereum |
BTC-USDTb | T90667.30 | + 1.5% | 1.7 | Bitcoin |
BTC-USDT | T91085.37 | + 1.9% | 1.6 | Bitcoin |
ETH-USDC | 3109.5088086 | + 2.3% | 0.9 | Ethereum |
| BTC | T91671.75 | + 1.9% | 0.6 | Bitcoin |
USDTe-USDTb | T0.99547351 | - 0.2% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14016386 | + 0.4% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004529 | - 1.6% | 0.4 | Dogecoin |
USDT-RUR | R80.80 | - 1.5% | 0.3 | USDT ERC20 |
| WDOGE | D1.00460000 | + 0.1% | 0.3 | Wrapped DogeCoin |
USDT-RUBLIX | 448792.81881 | - 0.6% | 0.3 | USDT ERC20 |
BTC-RUR | R7296936.29 | - 0.2% | 0.3 | Bitcoin |
ETH-RUR | R248991.79 | + 0.1% | 0.3 | Ethereum |
BNB-BTC | 0.00989191 | - 0.6% | 0.3 | BNB BSC |
LUNA-USDT | T0.00006149 | - 38% | 0.3 | Luna Token |
DASH-BTC | 0.00050726 | - 4% | 0.2 | DASH |
TON-BTC | 0.00001819 | + 2.2% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T0.99931589 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87351.16 | - 2.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00090465 | - 1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- MGOerc20 / RUR
- Last: 0.26500000
- 24High: 0.26500000
- 24Low: 0.26500000
- 24V: 0 MGO(e)
| 가격 | MGO(e) | RUR |
|---|
| 0.48700000 | 0.14473196 | 0.07048446 |
| 0.51000000 | 0.39200352 | 0.19992179 |
| 0.52000000 | 0.88987364 | 0.46273429 |
| 0.52629683 | 1.90042321 | 1.00018671 |
| 0.52629685 | 24.16315953 | 12.71699474 |
| 0.55000000 | 10.0000000 | 5.50000000 |
| 0.56100000 | 0.50000000 | 0.28050000 |
| 0.59999000 | 0.63297444 | 0.37977833 |
| 0.60000000 | 27.0000000 | 16.2000000 |
| 0.68600000 | 2.00000000 | 1.37200000 |
| 0.70000000 | 25.0000000 | 17.5000000 |
| 0.73652007 | 25.00968978 | 18.42013846 |
| 0.75187301 | 406.036870 | 305.28816361 |
| 0.76100000 | 0.50000000 | 0.38050000 |
| 0.80000000 | 25.0000000 | 20.0000000 |
| 0.82100000 | 1.00000000 | 0.82100000 |
| 0.86600000 | 2.52252252 | 2.18450450 |
| 0.86700000 | 1.67391304 | 1.45128260 |
| 0.86770000 | 1.00000000 | 0.86770000 |
| 0.90000000 | 25.0000000 | 22.5000000 |
| 0.93000000 | 5.00000000 | 4.65000000 |
| 0.97300000 | 1.00000000 | 0.97300000 |
| 0.97325000 | 0.50000000 | 0.48662500 |
| 0.99999995 | 0.50039287 | 0.50039284 |
| 1.00000000 | 25.29960713 | 25.29960713 |
| 1.00271780 | 82.26667785 | 82.49026222 |
| 1.00271790 | 104.998300 | 105.28367487 |
| 1.40567563 | 434.365030 | 610.57633719 |
| 1.68600000 | 2.00000000 | 3.37200000 |
| 1.80000000 | 12.5000000 | 22.5000000 |
| 1.82100000 | 1.00000000 | 1.82100000 |
| 1.86700000 | 1.00000000 | 1.86700000 |
| 1.86770000 | 1.00000000 | 1.86770000 |
| 1.93000000 | 5.00000000 | 9.65000000 |
| 1.95000000 | 1.50000000 | 2.92500000 |
| 1.96000000 | 0.30000000 | 0.58800000 |
| 1.96689900 | 5.00000000 | 9.83449500 |
| 1.96689990 | 15.5000000 | 30.48694845 |
| 1.96690000 | 77.08411339 | 151.61674262 |
| 1.97000000 | 2.00000000 | 3.94000000 |
| 1.97325000 | 0.50000000 | 0.98662500 |
| 1.98290000 | 1.00000000 | 1.98290000 |
| 1.98290383 | 39.9200000 | 79.15752089 |
| 1.98290384 | 35.0000000 | 69.4016344 |
| 1.99900000 | 37.10041875 | 74.16373708 |
| 2.10000000 | 86.99028055 | 182.67958915 |
| 2.37000000 | 1.00000000 | 2.37000000 |
| 2.37600000 | 0.10000000 | 0.23760000 |
| 2.37800000 | 30.0000000 | 71.3400000 |
| 2.38700000 | 306.02181596 | 730.47407469 |
| 가격 | MGO(e) | RUR |
|---|
| 0.26500000 | 204.88797963 | 54.2953146 |
| 0.25500000 | 0.78130137 | 0.19923184 |
| 0.24586200 | 0.81346446 | 0.19999999 |
| 0.24586115 | 0.44740700 | 0.10999999 |
| 0.24586114 | 123.28097115 | 30.3100001 |
| 0.20976186 | 1212.83633 | 254.40680445 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.19000002 | 0.57894730 | 0.10999999 |
| 0.19000001 | 1.10526356 | 0.21000008 |
| 0.19000000 | 1.47460025 | 0.28017404 |
| 0.16151161 | 0.68106559 | 0.10999999 |
| 0.16151160 | 61.91505749 | 9.99999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.13150713 | 0.83645654 | 0.10999999 |
| 0.13000112 | 0.84614655 | 0.10999999 |
| 0.13000111 | 5.00000000 | 0.65000555 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.11600002 | 0.94827569 | 0.10999999 |
| 0.11600001 | 9.56896469 | 1.10999999 |
| 0.11600000 | 154.12497296 | 17.87849686 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 10.0000000 | 1.15000000 |
| 0.11219820 | 2720.97204 | 305.28816513 |
| 0.10006001 | 1.09934028 | 0.10999999 |
| 0.10006000 | 9.99400359 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 10.0000000 | 1.00000110 |
| 0.09510001 | 1.15667706 | 0.10999999 |
| 0.09510000 | 10.0000000 | 0.95100000 |
| 0.07383607 | 1.48978676 | 0.10999999 |
| 0.07383606 | 40.63055368 | 2.99999999 |
| 0.07381290 | 1.49025441 | 0.10999999 |
| 0.07381289 | 203.21653846 | 14.99999999 |
| 0.06381290 | 1.72378939 | 0.10999999 |
| 0.06381289 | 235.06222645 | 14.99999999 |
| 0.05381290 | 2.04411953 | 0.10999999 |
| 0.05381289 | 278.74362443 | 14.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.04381290 | 2.51067607 | 0.10999999 |
| 0.04381289 | 342.36499806 | 14.99999999 |
| 0.04116001 | 2.67249692 | 0.10999999 |
| 0.04116000 | 200.000000 | 8.23200000 |
| 0.03738362 | 2.94246517 | 0.10999999 |
| 0.03738361 | 80.24907171 | 2.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MGO(e) |
|---|
| 20:23:48 | SELL | 0.26500000 | 2.65920051 |
| 00:13:40 | BUY | 0.48700000 | 0.20540000 |
| 00:09:05 | BUY | 0.48700000 | 0.20540000 |
| 11:24:23 | BUY | 0.48700000 | 0.20534000 |
| 02:23:45 | SELL | 0.24586113 | 0.83410628 |
| 02:23:45 | SELL | 0.25500000 | 0.76087196 |
| 02:23:45 | SELL | 0.25510000 | 0.39200352 |
| 02:23:44 | SELL | 0.25510200 | 0.43120006 |
| 23:38:38 | BUY | 0.52629685 | 0.62702256 |
| 18:41:52 | SELL | 0.25500100 | 3.15624991 |
| 22:45:35 | BUY | 0.52629685 | 0.84473299 |
| 22:45:35 | BUY | 0.48700000 | 0.40000000 |
| 22:45:35 | BUY | 0.48600000 | 3.92156847 |
| 15:30:34 | BUY | 0.24888847 | 2.66395293 |
| 04:23:00 | SELL | 0.19911078 | 3.37217876 |
| 04:23:00 | SELL | 0.19911078 | 10.04465953 |
| 04:23:00 | SELL | 0.21305537 | 0.25106654 |
| 04:23:00 | SELL | 0.21500000 | 10.0000000 |
| 04:23:00 | SELL | 0.22547372 | 2.66395293 |
| 04:23:00 | SELL | 0.25500000 | 0.40000000 |
| 04:23:00 | SELL | 0.25500001 | 3.92156847 |
| 14:58:40 | BUY | 0.52629686 | 76.61958836 |
| 14:58:40 | BUY | 0.52103389 | 77.73662161 |
| 11:11:12 | BUY | 0.52103389 | 42.06618846 |
| 17:52:07 | BUY | 0.52103389 | 14.42384192 |
| 17:52:02 | BUY | 0.52100000 | 2.00496707 |
| 13:57:04 | BUY | 0.26100000 | 6.09503293 |
| 13:56:50 | SELL | 0.26100000 | 0.17501686 |
| 13:56:36 | SELL | 0.26110000 | 3.82995021 |
| 10:07:27 | BUY | 0.52103389 | 18.0000000 |
| 10:06:51 | BUY | 0.52103389 | 96.06832158 |
| 10:06:51 | BUY | 0.49000000 | 1.00000000 |
| 10:06:51 | BUY | 0.46239147 | 1.01650559 |
| 10:06:51 | BUY | 0.45773444 | 70.3045910 |
| 10:06:51 | BUY | 0.43114243 | 3.84615369 |
| 10:06:51 | BUY | 0.39021092 | 6.24280000 |
| 10:06:51 | BUY | 0.38500000 | 1.00000000 |
| 10:06:51 | BUY | 0.36759595 | 0.43834849 |
| 10:06:51 | BUY | 0.36100000 | 0.74069195 |
| 10:06:51 | BUY | 0.36028181 | 141.53878012 |
| 12:17:34 | BUY | 0.36028181 | 9.46121988 |
| 12:17:34 | BUY | 0.36028180 | 3.69003658 |
| 12:17:34 | BUY | 0.36028179 | 63.28082114 |
| 18:51:37 | SELL | 0.27100000 | 47.7598855 |
| 15:17:42 | SELL | 0.27100001 | 35.19835419 |
| 15:17:42 | SELL | 0.27100002 | 3.69003658 |
| 04:34:33 | BUY | 0.36028181 | 7.17212043 |
| 04:34:17 | BUY | 0.36028181 | 41.93881964 |
| 04:34:11 | BUY | 0.36028181 | 41.93881964 |
| 02:55:06 | BUY | 0.36028181 | 99.56338224 |
Pelemi00 L0: Jamesagent, I have not heard of this coin zec too
Jamesagent L0: Who among you is holding Yo10, the coin yobit launched last year.
Pelemi00 L0: Jamesagent, I’m currently having yo10 on my balance right now
Jamesagent L0: Pelemi00, how long have you been holding it?
tyvoth L0: Lose out on Doge?
Pelemi00 L0: Jamesagent, For the past week
tyvoth L0: Next btc
Jamesagent L0: Did you see any potential on its pumping anytime soon?
Jamesagent L0: tyvoth, bro why did you keep suggesting doge coin?
Pelemi00 L0: tyvoth, tell us more about this doge coin please
tyvoth L0: Cause it's the one to invest in.....
Jamesagent L0: tyvoth, how sure are you that it’s ganna rise?
tyvoth L0: Uh just watch
Jamesagent L0: tyvoth, I want believe you and keep holding, so can you convince me more?
Pelemi00 L0: tyvoth, okay maybe we will try it too
Jamesagent L0: This chat room used to be scanty these days
tyvoth L0: Taken thousands of coins bye mining it's only going up smarter up!
Jamesagent L0: tyvoth, which coincided with are you mining?
Pelemi00 L0: Jamesagent, yes it’s so scanty this days
Jamesagent L0: I don’t think one can earn much from mining because I have participated on that earlier.
Pelemi00 L0: Jamesagent, so you are even holding the coin right now?
tyvoth L0: Small but smart miners
Jamesagent L0: Pelemi00, yes of course
Pelemi00 L0: Jamesagent, I’ll get some of it here too
Jamesagent L0: Guys I think I will be going off.
Pelemi00 L0: Jamesagent, Now?
Pelemi00 L0: I’ll be going off soon too
Jamesagent L0: Pelemi00, yes you can even buy it here on yobit
Pelemi00 L0: Jamesagent, Ok that will be good.
Pelemi00 L0: Jamesagent, i can even buy and hold it here on my balances in yobit
baublebee L0: hi all
Jamesagent L0: Pelemi00, yes of course
Pelemi00 L0: baublebee, you’re welcome
Jamesagent L0: See you guys!
Pelemi00 L0: Jamesagent, Ok take care see you again
Pelemi00 L0: I’m going off here.
Biglongshlong59 L0: im sure you are hows that rod comin lol?
jagrapolite5 L0: sup sup
jagrapolite5 L0: where ya kids be at
bosons227 L0: jagrapolite5, where you from?
Biglongshlong59 L0: https : / / music. youtube. com / playlist?l ist=OLAK5uy_krUdsa8mpv93_iRcGG2wAcasRx4rRIQFE
Biglongshlong59 L0: figure the spaces
Biglongshlong59 L0: :) /love
Biglongshlong59 L0: lol
Biglongshlong59 L0: dont listen to anything else just the first one lol
Biglongshlong59 L0: no spam just working on it
Biglongshlong59 L0: oh snap this is biglongshlong .... rofl sorry
Biglongshlong59 L0: you guys see no biggie
Biglongshlong59 L0: i guess nobody here eh?
Biglongshlong59 L0: just trying to bring some fun up in here lol
