| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03412479 | + 0.1% | 2180.9 | Ethereum |
| ZEC | 0.00381783 | + 0.6% | 831.3 | Zcash |
| DASH | 0.00050639 | - 5% | 245.6 | DASH |
| LTC | 0.00090870 | - 0.8% | 185.1 | Litecoin |
BIG-BTC | 0.00982422 | - 12.1% | 120.5 | BIG |
| ETC | 0.00014950 | - 0.8% | 95.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 81.7 | YoChat Token |
SHIB-USDTb | T0.00000833 | - 1.7% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000318 | - 1.3% | 12.8 | Tron Token |
XRP-BTC | 0.00002273 | + 0.2% | 7.4 | Ripple |
ETH-BTC | 0.03399063 | + 0.2% | 5.6 | Ethereum |
BTC-USDTt | T89875.03 | + 0.7% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000154 | - 1.3% | 5.1 | Dogecoin |
| BCHABC | 0.00012254 | + 2.5% | 4.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004545 | - 3.7% | 3.7 | FLOKI BEP20 |
ZEC-BTC | 0.00381558 | + 1.1% | 2.7 | Zcash |
ETH-USDT | T3063.0532085 | + 0.9% | 2 | Ethereum |
BTC-USDTb | T89565.10 | + 0.5% | 1.5 | Bitcoin |
BTC-USDT | T89933.12 | + 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3063.0759226 | + 0.7% | 0.8 | Ethereum |
| BTC | T89452.84 | - 0.7% | 0.6 | Bitcoin |
USDTe-USDTb | T1.00053609 | + 0.4% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.13865362 | - 0.8% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004531 | - 1.6% | 0.4 | Dogecoin |
USDT-RUR | R81.35 | - 0.7% | 0.3 | USDT ERC20 |
| WDOGE | D1.00460000 | + 0.1% | 0.3 | Wrapped DogeCoin |
USDT-RUBLIX | 448792.81881 | - 0.6% | 0.3 | USDT ERC20 |
BTC-RUR | R7294965.57 | - 0.2% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006149 | - 38% | 0.3 | Luna Token |
BNB-BTC | 0.00989191 | - 0.6% | 0.3 | BNB BSC |
ETH-RUR | R248257.46 | - 0.3% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
DASH-BTC | 0.00050284 | - 5.3% | 0.2 | DASH |
TON-BTC | 0.00001824 | + 2.5% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T0.99815411 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87064.43 | - 2.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00090460 | - 1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- CG / RUR
- Last: 0.00790001
- 24High: 0.00790001
- 24Low: 0.00790001
- 24V: 0 CG
| Prix | CG | RUR |
|---|
| 0.00920001 | 213.306301 | 1.96242010 |
| 0.00924220 | 70.12395454 | 0.64809961 |
| 0.00930001 | 126.81706337 | 1.17939995 |
| 0.00940001 | 100.000000 | 0.94000100 |
| 0.00950000 | 345.11379261 | 3.27858102 |
| 0.00950001 | 100.000000 | 0.95000100 |
| 0.00960001 | 100.000000 | 0.96000100 |
| 0.00970001 | 100.000000 | 0.97000100 |
| 0.00980000 | 135.455974 | 1.32746854 |
| 0.00990000 | 28.28508637 | 0.28002235 |
| 0.01000000 | 20.0000000 | 0.20000000 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01126650 | 9.00900901 | 0.10150000 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01281852 | 15476.47479 | 198.38550162 |
| 0.01300000 | 10.0000000 | 0.13000000 |
| 0.01313657 | 123.4566377 | 1.62179676 |
| 0.01400000 | 10.0000000 | 0.14000000 |
| 0.01500000 | 16.14954305 | 0.24224314 |
| 0.01600000 | 104.630010 | 1.67408016 |
| 0.01700000 | 100.000000 | 1.70000000 |
| 0.01800000 | 100.000000 | 1.80000000 |
| 0.01900000 | 100.000000 | 1.90000000 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.02100000 | 99.64874084 | 2.09262355 |
| 0.02200000 | 84.0000000 | 1.84800000 |
| 0.02300000 | 10.0000000 | 0.23000000 |
| 0.02396506 | 16556.22825 | 396.77100338 |
| 0.02400000 | 20.0000000 | 0.48000000 |
| 0.02500000 | 30.0000000 | 0.75000000 |
| 0.02700000 | 50.0000000 | 1.35000000 |
| 0.02717000 | 20.0000000 | 0.54340000 |
| 0.03700000 | 10.0000000 | 0.37000000 |
| 0.04200000 | 19.82352941 | 0.83258823 |
| 0.04700000 | 50.0000000 | 2.35000000 |
| 0.04717000 | 20.0000000 | 0.94340000 |
| 0.04999900 | 3.00000000 | 0.14999700 |
| 0.05000000 | 389.53390204 | 19.4766951 |
| 0.05380000 | 158.000000 | 8.50040000 |
| 0.05400000 | 10.0000000 | 0.54000000 |
| 0.05480000 | 500.00000004 | 27.4000000 |
| 0.05499788 | 6.00000000 | 0.32998728 |
| 0.05499800 | 3.00000000 | 0.16499400 |
| 0.05499900 | 3.33333333 | 0.18332999 |
| 0.07000000 | 5.23809523 | 0.36666666 |
| 0.08000000 | 617.50851696 | 49.40068135 |
| 0.08700000 | 70.0000000 | 6.09000000 |
| 0.08717000 | 10.0000000 | 0.87170000 |
| 0.08800000 | 6.00000000 | 0.52800000 |
| 0.08888888 | 100.000000 | 8.88888800 |
| Prix | CG | RUR |
|---|
| 0.00800001 | 12.49999687 | 0.10000009 |
| 0.00790001 | 25.6423454 | 0.20257478 |
| 0.00780001 | 12.8205092 | 0.10000009 |
| 0.00770001 | 12.9870091 | 0.10000009 |
| 0.00760001 | 13.15789058 | 0.10000009 |
| 0.00750001 | 13.33332888 | 0.10000009 |
| 0.00740001 | 13.51350876 | 0.10000009 |
| 0.00730001 | 13.69862507 | 0.10000009 |
| 0.00720001 | 13.88888348 | 0.10000009 |
| 0.00710001 | 14.08450128 | 0.10000009 |
| 0.00700001 | 15.71426326 | 0.10999999 |
| 0.00700000 | 415.285700 | 2.90699990 |
| 0.00690001 | 14.49274711 | 0.10000009 |
| 0.00680001 | 14.70587543 | 0.10000009 |
| 0.00670001 | 14.92536578 | 0.10000009 |
| 0.00660001 | 15.15150734 | 0.10000009 |
| 0.00650001 | 15.3846071 | 0.10000009 |
| 0.00640001 | 15.62499121 | 0.10000009 |
| 0.00639878 | 4688.39372598 | 30.0000000 |
| 0.00630001 | 15.87300655 | 0.10000009 |
| 0.00610917 | 18.00571927 | 0.10999999 |
| 0.00600002 | 18.33327222 | 0.10999999 |
| 0.00600001 | 18.33330277 | 0.10999999 |
| 0.00600000 | 917.66663333 | 5.50599979 |
| 0.00580001 | 18.96548454 | 0.10999999 |
| 0.00580000 | 1930.35126918 | 11.19603736 |
| 0.00552003 | 29949.33929 | 165.32125136 |
| 0.00428751 | 25.65591683 | 0.10999999 |
| 0.00428750 | 25.65597667 | 0.10999999 |
| 0.00412501 | 26.66660202 | 0.10999999 |
| 0.00412500 | 26.66666666 | 0.10999999 |
| 0.00326770 | 33.66282094 | 0.10999999 |
| 0.00320128 | 34.36125549 | 0.10999999 |
| 0.00320127 | 496.83269159 | 1.59049559 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 322.58064516 | 0.99999999 |
| 0.00301001 | 36.54472908 | 0.10999999 |
| 0.00301000 | 332.22591362 | 0.99999999 |
| 0.00300101 | 36.65432637 | 0.10999999 |
| 0.00300100 | 39.9866711 | 0.11999999 |
| 0.00300003 | 36.6663000 | 0.10999999 |
| 0.00300002 | 86.66608888 | 0.25999999 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 7333.33333333 | 21.99999999 |
| 0.00295258 | 67190.55933 | 198.38550166 |
| 0.00201276 | 54.65132454 | 0.10999999 |
| 0.00201275 | 496.83269159 | 0.99999999 |
| 0.00200071 | 54.98048192 | 0.10999999 |
| 0.00200070 | 499.82506122 | 0.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | CG |
|---|
| 00:52:36 | SELL | 0.00790001 | 1.01587908 |
| 00:52:36 | SELL | 0.00800000 | 12.00858499 |
| 23:41:19 | SELL | 0.00800000 | 13.18186077 |
| 22:32:00 | SELL | 0.00800000 | 174.80955424 |
| 22:32:00 | SELL | 0.00800001 | 12.49998562 |
| 22:32:00 | SELL | 0.00800001 | 12.29042232 |
| 16:15:38 | SELL | 0.00800001 | 0.20957455 |
| 16:15:38 | SELL | 0.00800001 | 13.74998281 |
| 16:15:38 | SELL | 0.00801000 | 100.000000 |
| 16:15:38 | SELL | 0.00801001 | 13.73281681 |
| 16:15:38 | SELL | 0.00802000 | 312.720600 |
| 16:15:38 | SELL | 0.00802001 | 13.71569362 |
| 16:15:38 | SELL | 0.00810000 | 63.54794867 |
| 16:15:38 | SELL | 0.00810001 | 12.34567611 |
| 16:15:37 | SELL | 0.00820001 | 12.19511927 |
| 16:15:37 | SELL | 0.00830001 | 12.0481903 |
| 03:43:00 | SELL | 0.00810000 | 102.88405133 |
| 03:43:00 | SELL | 0.00810001 | 13.58023014 |
| 03:43:00 | SELL | 0.00810001 | 123.4566377 |
| 03:43:00 | SELL | 0.00810001 | 70.12395454 |
| 03:43:00 | SELL | 0.00810002 | 13.58021338 |
| 03:43:00 | SELL | 0.00810003 | 12.34564563 |
| 03:43:00 | SELL | 0.00811000 | 7.89582393 |
| 03:43:00 | SELL | 0.00811001 | 12.33045335 |
| 16:48:01 | SELL | 0.00811000 | 75.95463302 |
| 16:48:01 | SELL | 0.00811001 | 13.56348512 |
| 16:48:01 | SELL | 0.00811001 | 12.33045335 |
| 16:48:01 | SELL | 0.00811002 | 13.5634684 |
| 18:58:44 | SELL | 0.00811000 | 12.46067897 |
| 18:58:05 | SELL | 0.00811000 | 3.68886408 |
| 18:58:05 | SELL | 0.01110000 | 9.00900901 |
| 05:27:29 | SELL | 0.01241010 | 1198.79998769 |
| 00:30:31 | SELL | 0.01500000 | 897.5520368 |
| 00:30:31 | SELL | 0.01500000 | 111.111200 |
| 14:41:54 | BUY | 0.01500000 | 89.8888000 |
| 22:39:51 | BUY | 0.01800000 | 100.000000 |
| 22:39:39 | BUY | 0.01700000 | 90.8880000 |
| 22:39:24 | BUY | 0.01500000 | 444.44444444 |
| 19:22:30 | BUY | 0.00900000 | 10584.2531198 |
| 19:21:40 | BUY | 0.00900000 | 7732.87650349 |
| 19:17:43 | BUY | 0.00900000 | 3176.14630806 |
| 19:17:27 | SELL | 0.00900000 | 444.44444444 |
| 19:17:27 | SELL | 0.00900000 | 389.888800 |
| 19:22:04 | SELL | 0.01000000 | 390.888000 |
| 09:25:10 | BUY | 0.02000000 | 100.000000 |
| 08:46:10 | BUY | 0.01900000 | 100.000000 |
| 08:42:56 | BUY | 0.01800000 | 100.000000 |
| 08:39:58 | BUY | 0.01700000 | 100.000000 |
| 08:37:01 | BUY | 0.01600000 | 100.000000 |
| 08:33:54 | BUY | 0.01500000 | 100.000000 |
Jamesagent L0: Pelemi00, I can say spot trading is more reliable because it has no loose as far as you hold strong coin and bout it at low price.
tyvoth L0: Same as how Btc saw rise
Jamesagent L0: tyvoth, I will be very glad to see that.
Jamesagent L0: Pelemi00, the market is currently pumping, although it’s moving slow
Pelemi00 L0: Jamesagent, yes exactly I bought ethereum network for my spot trading, but between ethereum and bitcoin tell me which coin you use most frequently while trading on spot.
Jamesagent L0: Pelemi00, I used the both equally but I prefer Etherium because I get more profit there.
tyvoth L0: Doge gonna fly.....
tyvoth L0: Get in or watch and lose....
Jamesagent L0: Doge to the Moon!
Pelemi00 L0: Jamesagent, Yes but ethereum market barely move
Jamesagent L0: tyvoth, what other coin do you suggest to hold now?
tyvoth L0: Eth, is shit
tyvoth L0: Zec
Pelemi00 L0: Jamesagent, bitcoin and bnb
Jamesagent L0: Pelemi00, yeah actually but I,m earning from all its movements particularly on futures trading.
Jamesagent L0: Pelemi00, I also see high potential in that bnb
tyvoth L0: Baby, bitcoin. All on decline
tyvoth L0: Bnb
Pelemi00 L0: Jamesagent, yes futures trading flashy give out profit but it’s a way more risky than spot trading
Jamesagent L0: tyvoth, bro, which coin is zec, this is my first time hearing it
tyvoth L0: Doge or Dogs days are coming!
Pelemi00 L0: Jamesagent, I have not heard of this coin zec too
Jamesagent L0: Who among you is holding Yo10, the coin yobit launched last year.
Pelemi00 L0: Jamesagent, I’m currently having yo10 on my balance right now
Jamesagent L0: Pelemi00, how long have you been holding it?
tyvoth L0: Lose out on Doge?
Pelemi00 L0: Jamesagent, For the past week
tyvoth L0: Next btc
Jamesagent L0: Did you see any potential on its pumping anytime soon?
Jamesagent L0: tyvoth, bro why did you keep suggesting doge coin?
Pelemi00 L0: tyvoth, tell us more about this doge coin please
tyvoth L0: Cause it's the one to invest in.....
Jamesagent L0: tyvoth, how sure are you that it’s ganna rise?
tyvoth L0: Uh just watch
Jamesagent L0: tyvoth, I want believe you and keep holding, so can you convince me more?
Pelemi00 L0: tyvoth, okay maybe we will try it too
Jamesagent L0: This chat room used to be scanty these days
tyvoth L0: Taken thousands of coins bye mining it's only going up smarter up!
Jamesagent L0: tyvoth, which coincided with are you mining?
Pelemi00 L0: Jamesagent, yes it’s so scanty this days
Jamesagent L0: I don’t think one can earn much from mining because I have participated on that earlier.
Pelemi00 L0: Jamesagent, so you are even holding the coin right now?
tyvoth L0: Small but smart miners
Jamesagent L0: Pelemi00, yes of course
Pelemi00 L0: Jamesagent, I’ll get some of it here too
Jamesagent L0: Guys I think I will be going off.
Pelemi00 L0: Jamesagent, Now?
Pelemi00 L0: I’ll be going off soon too
Jamesagent L0: Pelemi00, yes you can even buy it here on yobit
Pelemi00 L0: Jamesagent, Ok that will be good.
