| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03452730 | + 0.8% | 2020.6 | Ethereum |
| ZEC | 0.00448756 | + 17.3% | 785.6 | Zcash |
| DASH | 0.00056000 | + 11.3% | 280.2 | DASH |
| LTC | 0.00092897 | + 1.4% | 182.6 | Litecoin |
| ETC | 0.00014842 | - 0.4% | 93 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 48.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 1.4% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000312 | - 1.6% | 10.9 | Tron Token |
ZEC-BTC | 0.00454268 | + 20.6% | 5.9 | Zcash |
FLOKIb-USDTb | T0.00004943 | + 7.4% | 5.9 | FLOKI BEP20 |
BIG-BTC | 0.00978540 | - 0.5% | 5.4 | BIG |
DOGE-BTC | 0.00000158 | + 2% | 5.4 | Dogecoin |
XRP-BTC | 0.00002295 | + 0.6% | 5 | Ripple |
BTC-USDTt | T90832.90 | + 0.8% | 4 | Bitcoin |
| BCHABC | 0.00012454 | + 1.7% | 3.8 | BitcoinCashABC |
ETH-BTC | 0.03450333 | + 0.8% | 3.5 | Ethereum |
ETH-USDT | T3131.7992085 | + 2% | 1.7 | Ethereum |
BTC-USDT | T90789.94 | + 0.8% | 1.5 | Bitcoin |
BTC-USDTb | T90729.55 | + 0.6% | 1.2 | Bitcoin |
ETH-USDC | 3130.2220915 | + 1.6% | 0.9 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14308576 | + 2.9% | 0.5 | Dogecoin |
BTC-RUR | R7289507.45 | - 0.2% | 0.4 | Bitcoin |
DASH-BTC | 0.00054963 | + 9.7% | 0.4 | DASH |
ETH-RUR | R251860.80 | + 1.1% | 0.3 | Ethereum |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.97 | + 0.4% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004581 | + 1.2% | 0.3 | Dogecoin |
| BTC | T89625.82 | - 2.3% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
USDTe-USDTb | T1.00591395 | + 0.6% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00001813 | - 0.8% | 0.1 | TON Coin |
| USDT | R80.95 | + 0.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00092727 | + 2.1% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99706844 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T572.49546080 | - 0.3% | 0.1 | Yo Token ERC20 |
SlingCoin (SLING)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
Ticker: | SLING |
Nombre completo: | SlingCoin |
Algoritmo: | POS |
Explorer
Forum
Source 
Comprar SLING a cambio de BTC
Vender SLING a cambio de BTC
Comprar SLING a cambio de DOGE
Vender SLING a cambio de DOGE
Comprar SLING a cambio de ETH
Vender SLING a cambio de ETH
Comprar SLING a cambio de USD
Vender SLING a cambio de USD
Comprar SLING a cambio de RUR
Vender SLING a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-08 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-07 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-06 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-05 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-04 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-03 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-02 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-12-01 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-30 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-29 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-28 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-27 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-26 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-25 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-24 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-23 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-22 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-21 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-20 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-19 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-18 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-17 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-16 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-15 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-14 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-13 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-12 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-11 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-10 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-09 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-08 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.35000000 |
| 2025-11-07 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.34999999 |
| 2025-11-06 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.34999999 |
| 2025-11-05 | 0.00000001 | 0.01000000 | 0.00000086 | 0.00162003 | 0.34999999 |
tyvoth L0: SamSam321, going to be next 100k altering like btc
tyvoth L0: Yes, yes keep selling Doge!!! Thank you
Rockl78 L0: tyvoth, BTC is actually going to breakthrough the ATH I am very optimistic
tyvoth L0: Rockl78, Doge will follow this path.
tyvoth L0: Love buying this shit so cheap!
SamSam321 L0: Rockl78, me too so optimistic
SamSam321 L0: tyvoth, we hope it came with good rewards
tyvoth L0: Of course
tyvoth L0: Sit, watch, and earn.....
tyvoth L0: 1000 euros next month or sooner!
tyvoth L0: Just bought a purse for my mom with Doge, 1000 dollar purse, paid 2 Doge! Amazing
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC




Ticker: